The Power of Rail Rate
Checker Plus
Rail Rate Checker Plus provides a better way to reduce rail expenses and maintain and improve your market share.
Product Features |
Rail Rate Checker |
Rail Rate Checker Plus |
| The proper routes and miles for your moves | ||
| The rail competition for each movement | ||
| Railroads cost and profit for each move | ||
| The benchmark rate for each move based on the profit railroads receive from your competitors | ||
| When your rates put you at a competitive disadvantage in your markets | ||
| The location of your primary competitors in markets and The rate levels you need to improve profits and market share | ||
| Whether your rates into markets put you in a less competitive position now than in the past | ||
| Your rate increases versus what your railroad is obtaining from your competitors | ||
| How railroads costs and system wide rates are changing in relation to your rates | ||
| Your closest location for a potential trans-load | ||
| The proper fuel surcharge for your movements | ||
| Update the cost, profit and rate benchmarks for hundreds of your movements in seconds with the click of a button | ||
| The profit each railroad makes from all your captive versus competitive traffic | ||
| Your biggest rate problems and best opportunities for reducing expenses | ||
| The ceiling price for problem movements | ||
| How your primary competitors in markets have changed overtime | ||
| The Problems with your overall rate structure on each railroad |